All orders qualify for risk-free 30 day trial & complimentary US shipping!
-- No items so far --
Total:
0
Need help? Our Pool Experts are here to help.
The world's leading experts applaude ultraviolet pool disinfection. The World Health Organization said UV allows for 0.5 or lower free chlorine levels. The Professional Pool Operators of America said UV is "extremely effective" and is "the strongest oxidizer available to pool operators". Here we compare ultraviolet to other technologies. The best available technology is clear.
Ultraviolet (UV) Pools & Spa Systems | Salt Water Pools/ Chlorine Generator without UV | Pool Ozone Generator | Traditional Chlorine Program without UV | Pool Ionizer | |
---|---|---|---|---|---|
Causes Dangerous Chemical By-products | Yes | Yes | |||
Strongest Oxidizer Available Per Professional Pool Operators Of America | Yes | ||||
Allows for Lower Free Chlorine of 0.5 ppm According to WHO | Yes | ||||
Inactivates Giardia Cysts & Cryptosporidium Oocysts Per World Health Organization | Yes | ||||
Recommended by Centers for Disease Control | Yes | ||||
Used in Commercial Pools and Spas | Yes | Yes, at $60,000+ | Yes | ||
Reduces Toxic Chloramines & Disinfection By-products In Pools and Spas | Yes | ||||
Potential air pollutant | Yes | Yes | Yes | ||
Unpleasant Odor Common | Yes | Yes | |||
Difficult to Startup, Calibrate, & Maintain | Yes | Yes | Yes | Yes | |
Total Cost of Use | Lowest Available | Moderate to High | Moderate to High | Moderate | Moderate to High |
Known to Damage Pool Surfaces and Pool Equipment | Yes | ||||
Banned by Australian Government for Use on Swimming Pools & Spas | Yes | ||||
pricing |